Handouts from recent meetings and classes
Click on the links below to see the handouts from the selected class:
| Winter Thaw 2011 | Date | Speaker(s) |
| Real Estate Market Analysis and Highest & Best Use Analysis | 3/8/2011 | Daniel R. Furdek, & Peter Weissenfluh |
| Current Issues in Commercial Real Estate Appraisal | 3/8/2011 | Steve Stiloski, MAI, CCIM & William Sirny, MAI, ASA, GAA |
| Summary of changes to chapters 7 and 9, WPAM for 2009 - discussed as part of class given by Amy, Dan & Pete | 3/7/2011 | Summary was developed by Ed Judt - Village of Pleasant Prairie |
| How to Value and Defend Triple Net Leased properties | 3/7/2011 | Amy Seibel, Daniel R. Furdek, & Peter Weissenfluh |
| League Conference 2008 | ||
| Cap Rate Calculation.xls | ||
| Data Website.doc | ||
| GRM Grid.xls | ||
| GRM Workbook.xls | ||
| Income Approach.xls | ||
| Income Approach - Two Examples.xls | ||
| Muti Unit Sale Letter Jeff.doc | ||
| OARbase1.xls | ||
| Ethics Presentation - PowerPoint presentation | 9/18/2008 | Jennifer J, Miller, Chief Training Officer Wisc. Dept. of Revenue |
| IAAO Code of Ethics & Standards of Professional Conduct |
Back to WAAO home page